How Much Is the J&T Express Shipping Fee based on Delivery Destination
J&T EXPRESS SHIPPING FEE – Here is a guide on the rates set by the courier based on the weight of the parcel and the destination for delivery.
In the Philippines, when it comes to parcel deliveries, one of the most popular companies is the J&T Express. Actually, this giant courier does not only offer domestic shipping services but international shipping delivery service as well. It operates in over 220 countries and regions across the globe.
In the Philippines, the J&T Express operates nationwide. It has more than 400 branches and warehouses across the nation and over 300 delivery trucks and vehicles that facilite that deliveries of the parcels. It boasts its offer with real-time tracking of the package through its website, mobile app, social media, and the 24/7 customer service hotline.
Furthermore, the J&T Express assures clients of 24/7 CCTV monitoring to ensure the safety of the parcels sent through them. It also offer pick-up services for those who have no time to dropoff the package at a branch of the courier company. Make sure to prepare at least one (1) of your valid IDs recognized in the Philippines.
On the weight of the parcel, J&T Express accepts delivery of packages weighing up to 50 kilograms. Make sure to prepare a valid ID in making a transaction for parcel deliver.
With regards to the J&T Express shipping fee, it varies depending on the weight of the parcel to be sent, the origin of the package, and the destination or the place where it will be delivered. Also, you might be charged with the packaging if you want your parcel boxed.
The courier has set different rates for delivery among the three (3) major regions in the country. You can refer on the tables below for the J&T Express shipping fee if you will send a parcel weighing not more than six (6) kilograms:
Shipping Fees for Packages from Metro Manila
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Metro Manila | ₱85 | ₱115 | ₱155 | ₱225 | ₱305 | ₱455 |
Luzon | ₱95 | ₱165 | ₱190 | ₱280 | ₱370 | ₱465 |
Visayas | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱195 | ₱220 | ₱330 | ₱440 | ₱550 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from Luzon
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Luzon | ₱85 | ₱155 | ₱180 | ₱20 | ₱360 | ₱455 |
Metro Manila | ₱95 | ₱165 | ₱190 | ₱280 | ₱370 | ₱465 |
Visayas | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱195 | ₱220 | ₱330 | ₱440 | ₱550 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from Visayas
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Visayas | ₱85 | ₱155 | ₱180 | ₱270 | ₱360 | ₱455 |
Metro Manila | PHP100 | PHP180 | ₱200 | ₱300 | PHP400 | ₱500 |
Luzon | ₱100 | ₱180 | ₱200 | ₱300 | ₱400 | ₱500 |
Mindanao | ₱105 | ₱175 | ₱200 | ₱290 | ₱380 | ₱475 |
Island | ₱115 | ₱185 | ₱210 | ₱300 | ₱390 | ₱485 |
Shipping Fees for Packages from Mindanao
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Mindanao | ₱85 | ₱155 | ₱180 | ₱270 | ₱360 | ₱455 |
Luzon | ₱105 | ₱195 | ₱215 | ₱325 | ₱435 | ₱545 |
Metro Manila | ₱105 | ₱195 | ₱215 | ₱325 | ₱435 | ₱545 |
Visayas | ₱105 | ₱175 | ₱195 | ₱285 | ₱375 | ₱470 |
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Shipping Fees for Packages from an Island
To be sent to | 500g and below | 500g – 1kg | 1 kg – 3kg | 3kg – 4 kg | 4kg – 5kg | 5kg – 6kg |
---|---|---|---|---|---|---|
Island | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Metro Manila | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Luzon | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |
Visayas | ₱115 | ₱185 | ₱210 | ₱300 | ₱390 | ₱485 |
Mindanao | ₱115 | ₱205 | ₱230 | ₱340 | ₱450 | ₱560 |