Guide on KFC Franchise Fee in the Philippines for Aspiring Business Owners
KFC FRANCHISE FEE PHILIPPINES – You can check the details below on how much you must prepare to franchise a branch of KFC in the Philippines.
A lot of big business owners in the Philippines as well as celebrities in the different fields nowadays consider engaging in businesses that have already built names. Among these are popular fastfood chains like the Kentucky Fried Chicken or more popularly called KFC.
KFC was founded in the United States. It had a humble beginning until it grew into the fastfood chain which was one of the firsts to expand outside U.S. There are now over 25,000 branches of this food business across the globe and its offers are among the favorites of countless people.
KFC is popular for its signature fried chicken with a secret recipe. Its thick cut French fries also stand out from the fries offers of many others fastfood chains. It also serves chicken burgers, food meals in bowls like the Ala King and the Zinger, and desserts that include ice cream sundae.
For the KFC franchise fee in the Philippines, the investment starts at P19 million. According to the fastfood chain, the final cost will be dependent on the asset type, location, and store area.
Thus, it will be a factor on the total KFC franchise fee in the Philippines if it is an in-line or mall store that you are planning or a free-standing store. The floor area of an in-line or mall store is between 160-250 square meters while a free standing store is between 700 to 1200 square meters.
There are factors that KFC considers in the evaluation of franchise applications. They are the following:
- Multi-Unit Operations Experience or Growth Mindset
- Financial Capability
- Personal and Financial Reputation
- Motivation and Commitment
- Culture and Brand Fit
Here are the menu offers of KFC:
Signature Meals
Chicken Chops Ala Carte | ₱64.00 |
Chicken Chops Meal | ₱85.00 |
Chicken Chops Combo | ₱105.00 |
1-Pc Chicken Meal With Mashed Potato | ₱130.00 |
1-Pc Chicken Meal | ₱105.00 |
2-Pc Chicken Meal With Fixin | ₱205.00 |
2-Pc Chicken Meal | ₱187.00 |
1-Pc Chicken Ala Carte | ₱89.00 |
2-Pc Chicken Ala Carte | ₱168.00 |
Fully Loaded Meals
Cheesy Chili Con Famous Bowl Fully Loaded Meal | ₱199.00 |
Chicken Chops Fully Loaded Meal | ₱174.00 |
Korean Bbq Flavorshot Fully Loaded Meal | ₱164.00 |
1-Pc Fully Loaded Meal | ₱147.00 |
2-Pc Fully Loaded Meal | ₱215.00 |
Shots Fully Loaded Meal | ₱205.00 |
Famous Bowl Fully Loaded Meal | ₱184.00 |
Bucket Meals
3-Pc Bucket Meal With Chicken Chops | ₱541.00 |
4-Pc Bucket Meal With Chicken Chops | ₱586.00 |
3-Pc Variety Bucket Meal With 1.5L Coke | ₱611.00 |
4-Pc Variety Bucket Meal With 1.5L Coke | ₱795.00 |
6-Pc Bucket Meal | ₱565.00 |
8-Pc Bucket Meal | ₱725.00 |
6-Pc Bucket Meal With Rice Drinks And Spaghetti | ₱660.00 |
8-Pc Bucket Meal With Rice Drinks And Spaghetti | ₱879.00 |
6-Pc Bucket Meal With Rice Fixins Drinks And Brownies | ₱640.00 |
8-Pc Bucket Meal With Rice Fixins Drinks And Brownies | ₱825.00 |
6-Pc Bucket Meal With Rice And Drinks | ₱495.00 |
8-Pc Bucket Meal With Rice And Drinks | ₱659.00 |
3-Pc Chicken And Zinger Steak Box | ₱565.00 |
4-Pc Chicken And Zinger Steak Box | ₱725.00 |
All Chicken Bucket
Crispy Strips Bucket | ₱308.00 |
3-Pc All-Chicken Variety Bucket | ₱474.00 |
4-Pc All-Chicken Variety Bucket | ₱678.00 |
Bucket of 6 | ₱439.00 |
Bucket of 8 | ₱579.00 |
Bucket of 10 | ₱720.00 |
Bucket of 15 | ₱1,008.00 |
Bucket of 20 | ₱1,329.00 |
Shots
Shots Combo | ₱115.00 |
Large Shots Combo | ₱170.00 |
Regular Shots | ₱70.00 |
Large Shots | ₱120.00 |
Burgers and Twisters
Zinger Combo | ₱160.00 |
Zinger | ₱125.00 |
Twister Combo | ₱157.00 |
California Maki Twister | ₱112.00 |
Fixins and Extras
Crispy Fries | ₱45.00 |
Large Crispy Fries | ₱62.00 |
Coleslaw | ₱51.00 |
Large Coleslaw | ₱72.00 |
Mashed Potato | ₱45.00 |
Large Mashed Potato | ₱62.00 |
Buttered Corn | ₱45.00 |
Large Buttered Corn | ₱62.00 |
Large Gravy | ₱18.00 |
Extra Rice | ₱25.00 |