Guide on LBC Rates 2023 for Sending Money, Parcel
LBC RATES 2023 – You can check this list of the “Pera Padala” fees for money transfers through LBC Express and the cargo shipping charges.
In PH, one of the courier companies that have built a name in the field is LBC Express which operates with the tag line, “Hari ng Padala”. It has several branches nationwide as well as remittance partners that is why it is very easy to avail its services.
The main offers of LBC Express are the cargo shipping delivery and the “Pera Padala” or the money transfer service. These services are available in its branches across the nation and you can send money or cargo to anywhere in the country with the services of the popular courier. It has set different LBC rates 2023 for its cargo services as well as its “Pera Padala” service.
On the cargo shipping and delivery services offered by LBC Express, the service charges may vary depending on the size of the parcel, the location where it is coming from, and the point of delivery. Also, some of the packaging like the boxes have a purchase amount that is included on the total rate to be paid by the client.
For cash-on-delivery or COD cargo delivery services, here are the LBC rates 2023 in a detailed table that provides the information on the cost of the packaging as well:
Shipping Rates for Packages from South Luzon
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: SOUTH LUZON | 1kg | 3kg | 1kg | 3kg | 3kg | 5kg | 10kg | 19kg | Min is 5KGS | ADD | |
NCR | 150.00 | 190.00 | 150.00 | 190.00 | 190.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
N. LUZON | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
S. LUZON | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 320.00 | 620.00 | 1,220.00 | 320.00 | 64.00 | 20.00 |
VISAYAS | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
Shipping Rates for Packages from Visayas
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: VISAYAS | 1kg | 3kg | 1kg | 3kg | 3kg | 5kg | 10kg | 19kg | Min is 5KGS | ADD | |
INTRA PROVINCE | 120.00 | 160.00 | 120.00 | 160.00 | 160.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | |
NCR | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
N. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
S. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
VISAYAS | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 160.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
Shipping Rates for Packages from Mindanao
PRODUCT | NPACK SMALL | NPACK LARGE | KILOBOX MINI | KILOBOX SMALL | KILOBOX SLIM | KILOBOX MEDIUM | KILOBOX LARGE | KILOBOX XL | Own Box minimum | Own Box (per kg rate) | Own Box – Surcharge (coll.fee) |
---|---|---|---|---|---|---|---|---|---|---|---|
ORIGIN: MINDANAO | 1kg | 3kg | 1kg | 3kg | 3kg | 5kg | 10kg | 19kg | Min is 5KGS | ADD | |
INTRA PROVINCE | 120.00 | 160.00 | 120.00 | 160.00 | 160.00 | 220.00 | 420.00 | 820.00 | 220.00 | 44.00 | |
NCR | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
N. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
S. LUZON | 165.00 | 210.00 | 165.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
VISAYAS | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
MINDANAO | 160.00 | 200.00 | 160.00 | 200.00 | 200.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
ISLANDER | 170.00 | 210.00 | 170.00 | 210.00 | 210.00 | 370.00 | 720.00 | 1,420.00 | 370.00 | 74.00 | 20.00 |
BOX FEE | – | – | 15.00 | 20.00 | 20.00 | 20.00 | 35.00 | 60.00 | – | – | – |
With regards to the Pera Padala service offered by the courier company, the LBC rates 2023 vary depending on the amount to be sent and the mode of receiving by the recipient. It can be under a regular claim at a branch of the courier, remitted to an online account, or delivered door-to-door through the “Pesopak”. Make sure you bring with you one of your valid IDs when sending or claiming the money.
Here are the service charges implemented by LBC Express for its money transfer services based on the amount and the mode of receiving:
PRINCIPAL AMOUNT | INSTANT PESO PADALA | REMIT TO ACCOUNT | DOOR-TO-DOOR MONEY DELIVERY (PESOPAK) |
100 | P3 | P100 | P35 |
101-200 | P6 | P37 | |
201-300 | P9 | P52 | |
301-400 | P12 | P54 | |
401-500 | P15 | P59 | |
501-600 | P18 | P71 | |
601-700 | P21 | P76 | |
701-800 | P24 | P80 | |
801-900 | P27 | ||
901-1000 | P30 | ||
1001-1500 | P45 | ||
1501-2000 | P60 | P120 | P119 |
2001-2500 | P75 | P140 | |
2501-3000 | P90 | P179 | |
3001-4000 | P120 | P200 | |
4001-15000 | P125 | P150 | P260 |