CIVIL SERVICE EXAM RESULT MARCH 2024 – The BARMM passers for the professional level is expected to release on May 12, 2024.
The Civil Service Commission (CSC) conducted the Civil Service Examination – Pen and Paper Test (CSE-PPT) on March 3, 2024 at CSC testing centers in Metro Manila, CAR, CARAGA, BARMM, and all regional testing centers in the Philippines.
A total of 361,699 examinees were registered to take the CSE-PPT in various testing centers nationwide.
SUMMARY OF RESULTS
CIVIL SERVICE EXAM RESULT LIST OF PASSERS
CAR | CARAGA | NCR | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12
CIVIL SERVICE EXAM RESULT TOP 10 PASSERS
Here is the list of passers:
| ABBAS | SUFRAN | V | |
| ABBAS | PRINCESS AMEERAH | M | |
| ABDILA | JOEHARAH | K | |
| ABDUL | SAUDI | G | |
| ABDUL | JEHANNA | S | |
| ABDUL | SITTIE HAWA | M | |
| ABDUL SAID | NUR-SHAFIQAH | S | |
| ABDULAZIS | ALI SHUKRY | Z | |
| ABDULCADER | JIHAN | D | |
| ABDULLA | JULHABER | S | |
| ABDULLAH | ABDUL MUSAWWIR | D | |
| ABDULLAH | MOHAMMAD NADJER | M | |
| ABDULLAH | ABDULRAHIM | T | |
| ABDULMADID | SITTIE AINA | C | |
| ABDULRAHIM | INSHIRAH | M | |
| ABDULRAOUF | SAYYED KHATAMI | S | |
| ABDULSAMAD | BINNOR | M | |
| ABDULWAHAB | ELIAS | M | |
| ABDULWAHAB | MUAMMAR | T | |
| ABDURAIL | RADEN | S | |
| ABEDIN | SAMSUDIN | K | |
| ABEDIN | NORONIA | M | |
| ABELLA | GLYVIE | D | |
| ABO | TALIB | M | III |
| ABOBAKAR | ALSHAMSHE | A | |
| ABOBAKAR | ASHAROOK | A | |
| ABU | BAI ASNIA | J | |
| ABUBAKAR | FATHEN | A | |
| ACMAD | NOR-JAMIL | A | |
| ACMALI | AMANAH | D | |
| ADIONG | MOHAMMAD AMIR | S | |
| ADIONG | SHAID MAHDI | B | |
| ADIONG | JAMIL FAISAL | S | |
| ADJAP | FEZHAR | A | |
| ADTONG | ABIZID | A | |
| AHMAD | SHERFA | B | |
| AHMAD-ABDULRAHMAN | NAIMAH | A | |
| AKMAD | FAHAD | N | |
| AL-TASSER | MARRAH | K | |
| ALANODEN | JALANI | O | |
| ALAUWIYA | ASLANIA | A | |
| ALDEMA | JAYKEE | D | |
| ALI | DATU SAJEED | D | |
| ALI | JOHANNIE | M | |
| ALI | AHDIL | A | |
| ALISO | SUHARTHO | U | |
| ALKILAN | RANYA | S | |
| ALMASAN | ALIAH | U | |
| AMER | JOHN HASHEEM | T | |
| AMER | JAMIL | D | |
| AMER | AMANODEN | S | |
| AMEROL | HAMZA | N | |
| AMILHASAN | MASHRA | S | |
| AMINODEN | MALIK SAIF | S | |
| AMPA | MADANI | S | |
| AMPASO | ZIYADH | C | |
| AMPASO | FARHANA | D | |
| AMPOG | AILENE | P | |
| AMPUAN | AMER HASSAN | HM | |
| AMPUAN | HAMIMAH | D | |
| AMPUAN-NAIF | ANNIFA-JAMELA | M | |
| AMRODEN | ALINOR | R | |
| ANDANG | BAI-ASHRENA | P | |
| ANDIG | BAI MAJADEEYAH | S | |
| ANG | ALVIN BRYAN | E | |
| ANTOK | MARJANAH | B | |
| ARAFAT | MOHAMMAD ARHAM | A | |
| ARANAN | ANNUAR | I | |
| ARCEGONO | JENELYN | T | |
| ASJALI | NICKMAR | M | |
| ATARA | ZHARULNIZAM | B | |
| ATES | DARLENE | T | |
| AWAL | MICHAELLA OLIVIA | P | |
| AYO | FARHAN | G | |
| AYOONG | SOHAILAH | P | |
| BADRON | NORHIDAYAH | N | |
| BADRON | FATIMA-SHAHAYAH | N | |
| BAGANIAN | MAHAJIRIAH | M | |
| BAGONTE | SAIDAALE | M | |
| BAHAD | MONIFA MAE | N | |
| BAIRULLA | SHEILAMAE | J | |
| BALABARAN | JAYVEE | S | |
| BALINDONG | RANIAH | C | |
| BALINDONG | AIDA | S | |
| BALIWAN | FATIMA | T | |
| BALT | AMER ZULKIPLI | R | |
| BALT | SITTIE AYNA SHALIN | R | |
| BANDAS | JONAID | D | |
| BANDINGUN | HIDAYA | A | |
| BANGCOLA | HANIYA | R | |
| BANOCAG | HANNA JANESHA | O | |
| BANTARASA | RANO | I | |
| BANTO | OSRIMA | T | |
| BARUANG | ABDULRAHMAN | A | |
| BASHIER | FATIMA ZAHRA | G | |
| BASUG | UMMU CALTHOOM | L | |
| BATO | ZULCAR | R | |
| BAYABAO | MOHAMMAD YASSIN | R | |
| BAYAO | NORALYN | A | |
| BAYAO | ROHAMIDA | A | |
| BAYENA | JAHANNA | D | |
| BIN ISAAC | AL-GHAZALI | L | |
| BLAH | AHMAD | I | |
| BOTAWAN | ABDUL RAFFI-RASHID | S | |
| BUSAR | MOHAMMAD RAYYAN | M | |
| BUSRAN | MUMTADZ | M | |
| CABOTAJE | CLEBBY | P | |
| CADAFFY | ALMAIMAH | A | |
| CADUNGOG | JESA MARIE | Y | |
| CALIM | ARCHIE | C | |
| CARIM | AL-BASIM | H | |
| CAWILAN | ASRIEA | M | |
| CAYANGA | SEAN LLEIZLY | S | |
| CHIO | VINA | A | |
| CHIO | FARIDA ALEYYAH | S | |
| COMPANIA | SARAH JANE | S | |
| COSAIN | SALIMA | Z | |
| COSAIN | SALMAH | C | |
| CUAYCONG | MARI-MAR | M | |
| DALPING | MAJA | U | |
| DARI | SITTIE ALIAH FATIMA | B | |
| DATAYA | JAMIE | L | |
| DATU DACULA | HAROUN AL RASID | D | |
| DATUDACULA | JADDID | B | |
| DATUKUNUG | MARQ HEZZAM | M | |
| DATUMAAS | NASROLA | M | |
| DATUMANONG | FAUZIAH | S | |
| DATUMANONG | AMRY | S | |
| DATUMANONG | EBRAHIM | S | |
| DAUD | ASNAIRA | B | |
| DELA CRUZ | HARRIET | G | |
| DERICO | NURHANNIESA | M | |
| DERICO | ABDUL RAHMAN | M | |
| DIALEM | AL-RADJI | HY | |
| DIAMEL | ZAMZAM | P | |
| DIDA-AGUN | AISA | D | |
| DIMALOMPING | JOHAIRAH | A | |
| DIMALOTANG | SHAHABUDDIN | T | |
| DIMAPORO | MOHAMMAD CANAFE | C | |
| DIMASANGKAY | NORJANA | M | |
| DIOCOLANO | BAIALI | B | |
| DIOLANEN | TAMANO | M | II |
| DIPATUAN | AHMAD | P | |
| DISANGCOPAN | ABDEL JAMAL | R | |
| DISIMBAN | FARHAN | A | |
| DISUMIMBA | SITTIE JAINAH | M | |
| DOMANDAY | ALIAMEN | L | |
| DURUIN | RUGUIA | D | |
| EBRAHIM | ALEAHJIN | A | |
| EDRES | SHIHAB | R | |
| ELDANI | YUSUF ALI | T | |
| ELIAS | SALIHA | C | |
| ERLANO | ELLEN JOY | A | |
| ESMAEL | DARI | A | |
| ESMAIL | ANIFAH | N | |
| FERNANDEZ | CAMYLLE JAE | L | |
| GAURAKI | MOJAHID | T | |
| GOGO | NASHEBA | B | |
| GOPUNTAO | HAYDAMI | L | |
| GORIGAO | ABDUL JABBAR | M | |
| GREFALDA | AIRIL | B | |
| GUBAT | SAYYEDATEL JANNA | M | |
| GUIABER | VFHAIROZZ | U | |
| GUIAMEL | JOHARA | G | |
| GUIAPAL | JANAH ZSAIRAH | C | |
| GUILING | ANTONIO | M | II |
| GUINTA | ABDULAZIZ | K | |
| GURO | SANJAMEN | C | |
| H ACMAD | JAMA`AN | C | |
| H HALIL | JUNAIFAH | D | |
| H NAIM | RANIYA | H | |
| H NASSER | JONAIRAH | T | |
| H RAHMAN | BAINISA | A | |
| H SAID | HANINAH | M | |
| H SAID | HAFSAH | M | |
| HABIB | JUHAIREN | A | |
| HADJI COSAIN | SORAYA | P | |
| HADJI HAMIM | ABDAMIN | F | |
| HADJI JAMEL | MOHAMMAD SAEM | Z | |
| HADJI JAMEL | FATMASHAYMA | Z | |
| HADJI MOHSEN | ROHAISAH | L | |
| HADJI NAIM | JOHANIE | H | |
| HADJIRI | FATIMA RHIDZNA | S | |
| HAKIM | ASHNIA | P | |
| HALIL | AINOLHAYA | D | |
| HASIM | HARMA | S | |
| HAWARI | SHA-ARIA | A | |
| HAYUDINI | AMEER MAJAN | S | |
| HUSAIN | ANDY | K | |
| IBRAHIM | ABDULNAIF | T | |
| IBRAHIM | ANWAR | A | |
| IBRAHIM | KHAYRIA | C | |
| IDO | ALADIN | S | |
| ISAH | MOHAMMAD ASRADZ | R | |
| ISHMAEL | ABDULJAMIL | M | II |
| ISMAEL | JOHANNAH | A | |
| JACULBE | JOCSAN | D | |
| JAL-USMAN | EBNI | A | |
| JALANI | MUDZMAR | U | |
| JAMAEL | SAMAD | HZ | |
| JAMAEL | ROFAIDAH | A | |
| JAMALUDDIN | ROWENA | S | |
| JAMSANI | ALIH-KHAN | S | |
| JORDAN | SHY PRECIOUS APPLE | G | |
| JUHAILI | JICKNIE | S | |
| JUHAN | ERICK JHON | B | |
| JUHURIE | RIDZNA | A | |
| JUL | AHMAD SHAWFFEE | M | |
| JULHANI | JULKIFLI | I | |
| KAGAYAN | ABUBAZAR | M | |
| KALIM | SAMRA | K | |
| KAMALUDDIN | LAIKA | A | |
| KAMBALI | HASANA | M | |
| KAMID | BAI YSHMIRADZE NODEAH | S | |
| KAWILAN | SAAD | G | |
| KEDTAG | REHANNA | M | |
| KENDAYO | SADRIA | S | |
| KHALIL | AHMAD OMAR | B | |
| LABAY | SAADA | M | |
| LAGI | NARTRICIA | A | |
| LAGO | MALICAH | R | |
| LAKMAN | RAHEMA | G | |
| LEO | FAUSIAH | A | |
| LIDASAN | ALHASHER | M | |
| LIMBA | FAHMUDDIN | A | |
| LIMGAS | ARHAMAH | R | |
| LOMONDOT | SALIHA | L | |
| LUMENDA | BINWALYD | K | |
| MA-ALAS | AISA | A | |
| MACA-AGIR | MOHAMMAD | N | |
| MACA-ALIN | ASNAIRAH | A | |
| MACABANGON | SHAHANIE | T | |
| MACABATO | EMAN HEBA | A | |
| MACALANGCOM | JABRAIN | A | |
| MACAPAAR | MARYAM JOHAINAH | M | |
| MACAPODI | MOHAMMAD YASSER | M | |
| MACAPODI | NORODDEN | A | |
| MACARAMBON | MOHAMMAD HUSSEIN | C | |
| MACASINAG | IVERSON | D | |
| MACATOTONG | AMER HUSSIEN | T | |
| MACAWADIB | SITTIE SAHLA | H | |
| MACUD | NORHANIFA | D | |
| MACUNTE | NADJIRAH | S | |
| MADLAWI | MOHAMAD AREPODIN | D | |
| MAG ABO | SHANNELLE KATE | P | |
| MAGNO | CRIS JOHN | L | |
| MALAWANI | SITTIE NORAYA | S | |
| MALINGCO | JAZZER RAINIEL | B | |
| MAMA | ANNA JOHAIMA | A | |
| MAMBAO | BIN NAZHAR | B | |
| MANALOCON | AMERAH HIND HAJAR | T | |
| MANGADOG | ASRAF | D | |
| MANGONDATO | NORFATIMA | S | |
| MANGONDAYA | BIN-LADIN | P | |
| MANGOTARA | ALI | A | JR. |
| MANTAWIL | ALLIAH CZARIELLE | E | |
| MAPUPUNO | MOHAMMAD | S | |
| MARUHOM | ABDUL MATIN | M | |
| MAULANA | RAJIV | A | |
| MAULANA | LALAH ABBIER | K | |
| MAULANA | HAFISA | B | |
| MAULOD | NAZIES | W | |
| MAUNTE | NOR-ASIAH | M | |
| MENOR | HISHAM | I | |
| MIEL | MURDEE | M | |
| MIKUNUG | MOH’D KHALID | D | |
| MINODAR | ABDILLAH MAJDHY | R | |
| MIPHANTAO | JABER | C | |
| MISAH | RADHIYAN | M | |
| MODASIR | DYAN FAISALYNN | D | |
| MOGNIE | MUJEEB | M | |
| MOHAMAD | OMMAYA | C | |
| MOHAMMAD | SALMAN | S | |
| MOHARAM | JABEDI | M | |
| MOLUK | NORHAIFAH | P | |
| MUA | RAIHAN | B | |
| MUKAKIL | MUJIM | A | |
| MULOD | ANISA | M | |
| MUSTAPHA | PRINCESS FARHAINAH | D | |
| MUSTAPHA | FAHAD | G | |
| MUSTAPHA | JALANIE | C | |
| MUSTAPHA | ASNIA | M | |
| MUTI | ABDULHASEEB | S | |
| NAGAC | ABDULAZIZ | T | |
| NAHUDAN | IRISH | W | |
| NASIRIN | AL-IBZIER | A | |
| NASRODEN | NAJMA | H | |
| NOOR | HANIFA | S | |
| NOR | HANI | M | |
| NURHASSAN | ANNISA | M | |
| OBREGON | ALI | C | |
| OGCA | BELLY FRANCES | D | |
| OMAR | EMIR JOHN | P | |
| OMAR | ABDULLAH | A | |
| OMAR | WASIMAH | A | |
| OMARON | BISMALYN | T | |
| OMISOL | LEAY ANN JOY | F | |
| OPENDA | PATRICK ANGELO | B | |
| ORANGGAGA | ABDUL-HALIM | P | |
| OSNGAN | SHAHANIE | A | |
| OTE | JUNAIDA | T | |
| OTI | ASSIYA | C | |
| OTICAL | SITTIESORAYA | M | |
| PAGAGAO | HAZANNOR | S | |
| PANDA | BAIJASHMAINE | A | |
| PANDA | BAIMA | A | |
| PANDA | MOH’D AL-FAROUK | L | |
| PANDACAN | BAINALYN | G | |
| PANGANDAG | FARHANNAH | D | |
| PANGILAMEN | AMOR JANE | S | |
| PANSAR | TASNIM | S | |
| PASCUAL | JEMALYN | H | |
| PENDATON | JUMAYA | T | |
| PENDI | NADIA | S | |
| PETILO | JUMANAH | M | |
| PHARI | NASHRIA | M | |
| POLAO | FATMA | B | |
| PUMBAYA | ABDELWAKEELKHAN | M | |
| RABAS | ALIAH | A | |
| RADIAMODA | NOMAIRIE | M | |
| RAGUNDO | NORHANIFA | H | |
| RONDATO | MONALIZA | A | |
| SABDULLAH | ZIYAD | A | |
| SABIRAN | KARSUM | M | |
| SACAR | NORHAYMIN | B | |
| SAGAPSAPAN | KEVIN | F | |
| SALA | ALVAREZ | S | |
| SALAZAR | HARRIS | M | |
| SAMSON | JACQUELYN | B | |
| SANGCOPAN | REHAM | A | |
| SANGCOPAN | AIZA JANEEZA | A | |
| SAPALON | SUHARA | A | |
| SAPIE | REINZHAR | D | |
| SAPIE | RHAZIENA | D | |
| SARIP | ABDULGAFFUR | S | |
| SARIP | FAROUK HUSSEIN | B | |
| SARIPODIN | MERHAMA | L | |
| SAWARA | SHERNAHAL | I | |
| SEBASTIAN | TERESSA MAE | B | |
| SERDONCILLO | JESHIA | S | |
| SHARIEF | NORJEHAN | P | |
| SICAG | MUJAHID | V | |
| SIGAYAN | FAIS | D | |
| SILLA | JOVELYN | A | |
| SILONGAN | SAHARAN FERDAUSI | J | |
| SINSUAT | JOHAINA | A | |
| SOLAIMAN | NISHREEN | S | |
| SOLAIMAN | ABDUL-KHALIQ | R | |
| SOLAIMAN | SADDAM | B | |
| SOMBRIA | VIRGIL JAKE | B | |
| SUATE | CHEZZIE MAE | F | |
| SUCCOR | ARJUNN | G | |
| SULTAN | SHAOKEY | M | |
| SUMNDAD | MOHAMMAD AJEEB | B | |
| SUMOGOD | JOHN KLYDE | L | |
| TAABIL | SHALEE-MAE | U | |
| TALUSOB | MEL JOHN | M | |
| TANGHAL | MACK ROVIC | A | |
| TANI | ADZMILYN | A | |
| TAURAK | COSAIN | M | |
| TAWANO | YASNAIDA | H | |
| TAWANTAWAN | MOHAMMAD ASRAF | L | |
| TILENDO | DATU AHMAD SHARIF | E | |
| TOCALO | MOHAMMAD MUJIB | B | |
| TULAWIE | LATHIEFA-MAE | U | |
| ULLAMA | SITTI HANA | M | |
| UMABONG | ARQAM | L | |
| UNTE | ABDULHALIM | N | |
| UNTONG | NOSATA | M | |
| UNTONG | SHAREEM | U | |
| USMAN | ALAMIN | M | |
| USMAN | RAY-HANA | M | |
| USMAN | ALGAIR | L | |
| USMAN | SITTIE KHANSA | G | |
| USMAN | MOHAMMAD RAYHAN | G | |
| USMAN | ROHAYRA | T | |
| USOP | NASSER | C | |
| USOP | MONETTE | B | |
| UTAM | GHAVIER | H | |
| VALIOS | ADREL | P | |
| VIDAL | JUNNIE | M | |
| VILLAMIL | JETH | A | |
| WAHID | JOEL | A | |
| WATAMAMA | DATU RESTY | S | |
| WEE | MARK ROBINSON | V | |
| YAGONG | MELVIN | B | |
| YU | YZABELA ANGELA | A | |
| YUSOP | SHALIMAR | A | |
| YUSOPH | FATMA LUTFIA | P | |
| YUSOPH | MOHAMMAD KHEIR | O | |
| ZUMBAGA | SAPRODIN | B |
CIVIL SERVICE EXAM COVERAGE:
The exam covered the following topics:
Professional Level (in English and Filipino)
- Numerical Ability (Basic Operations; Word Problems)
- Analytical Ability (Word Association – identifying assumptions and conclusions; Logic; Data Interpretation)
- Verbal Ability (Grammar and Correct Usage; Vocabulary; Paragraph Organization; Reading Comprehension)
General Information (professional and subprofessional levels)
- Philippine Constitution
- Code of Conduct and Ethical Standards for Public Officials and Employees (RA No. 6713)
- Peace and Human Rights Issues and Concepts
- Environment Management and Protection
The Civil Service Exam Result March 2024 may be released by the CSC earlier or later than the target date without prior notice. A civil service examinee shall obtain a general rating of 80.00% in order to pass the examination.