Top 20 Highest-paid Government Officials in the Philippines in 2022

Here are the top 20 highest-paid government officials in the Philippines in 2022

COMMISSION ON AUDIT – Former Bangko Sentral ng Pilipinas (BSP) Governor Felipe Medalla and Department of Finance (DOF) Secretary Benjamin Diokno were the highest-paid officials under the administration of President Ferdinand “Bongbong” Marcos Jr. based on the 2022 Report on Salaries and Allowances (ROSA) of COA.

Medalla earned around P9.3 million as a basic salary, P11.8 million in allowances, and another P11.8 million in bonuses and benefits. Diokno, on the other hand, received P7.6 million in basic salary, P7.2 million in allowances, and the same honorarium as Medalla.

BSP Governors consistently rank highest in this list due to their significant responsibilities and the need to offer competitive compensation to match private sector opportunities. The governor’s role involves ensuring monetary and financial stability and includes a confidential fund and autonomy from audits.

Below is the list of the top 20 highest-paid government officials in the Philippines in 2022:

  • 1| FELIPE MEDALLA (BSP): P34,172,508.34
  • 2| BENJAMIN DIOKNO (DOF): P28,781,029.81
  • 3| ANITA LINDA AQUINO (BSP): P26,362,389.44
  • 4| VICTOR BRUCE TOLENTINO (BSP): P25,678,689.41
  • 5| CHUCHI FONACIER (BSP): P25,157,037.71
  • 6| PETER FAVILA (BSP): P24,389,260.96
  • 7| ANTONIO ABACAN JR. (BSP): P24,026,240.32
  • 8| ELMORE CAPULE (BSP): P22,474,117.55
  • 9| FRANCISCO DAKILA JR. (BSP): P22,386,618.38
  • 10| EDNA VILLA (BSP): P20,901,938.61
  • 11| MA. RAMONA GERTRUDES SANTIAGO (BSP): P20,857,076.70
  • 12| ILUMINADA SICAT (BSP): P19,876,556.85
  • 13| JOHNNY NOE RAVALO (BSP): P19,159,382.70
  • 14| EDUARDO BOBIER (BSP): P18,804,234.30
  • 15| MARVIC MARIO VICTOR LEONON (SC): P18,607,104.73
  • 16| NAMERTO ENRIQUE TANGONAN (BSP): P16,410,487.86
  • 17| ALEXANDER GESMUNDO (SC): P14,991,257.50
  • 18| JOSE CALIDA (COA): P13,448,683.27
  • 19| CECILIA BORROMEO (LBP): P13,280,392.96
  • 20| EMMANUEL HERBOSA (DBP): P12,497,266.87

What can you say about this report? Share your thoughts or insights in the comment section below. For more news and the latest updates, feel free to visit Newspapers.ph more often as well as our Facebook page and YouTube channel.

Leave a Comment