Guide on Pag-IBIG MP2 Computation for P500 Monthly Savings
PAG-IBIG MP2 COMPUTATION FOR P500 – Here is a guide on how much you will get if you will save P500 monthly in your MP2 Savings account.
The Pag-IBIG Fund now has a savings program with a five-year maturity – the Pag-IBIG MP2 Savings. It is open for both former and existing members of the government agency who wants to grow their money and you can invest as low as P500 in this savings program.
Do you want to save P500 monthly under this savings program of Pag-IBIG Fund? You might like to check on the Pag-IBIG MP2 computation posted by the government agency to see how much your money may earn every year.
The Pag-IBIG MP2 computation tables posted by the government agency under a P500 monthly savings include both the annual dividend payout and the compounded savings. Here are the tables posted by Pag-IBIG Fund:
Annual Dividend Payout
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 500.00 | 6,000.00 | 6,000.00 | 243.75 | 6,000.00 |
Jan-Dec 2021 | 500.00 | 6,000.00 | 12,000.00 | 693.75 | 12,000.00 |
Jan-Dec 2022 | 500.00 | 6,000.00 | 18,000.00 | 1,143.75 | 18,000.00 |
Jan-Dec 2023 | 500.00 | 6,000.00 | 24,000.00 | 1,593.75 | 24,000.00 |
Jan-Dec 2024 | 500.00 | 6,000.00 | 30,000.00 | 2,043.75 | 30,000.00 |
TOTAL | – | 30,000.00 | – | 5,718.75 | 30,000.00 |
Compounded Savings
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 500.00 | 6,000.00 | 6,000.00 | 243.75 | 6,243.75 |
Jan-Dec 2021 | 500.00 | 6,000.00 | 12,243.75 | 712.03 | 12,955.78 |
Jan-Dec 2022 | 500.00 | 6,000.00 | 18,955.78 | 1,215.43 | 20,171.21 |
Jan-Dec 2023 | 500.00 | 6,000.00 | 26,171.21 | 1,756.59 | 27,927.81 |
Jan-Dec 2024 | 500.00 | 6,000.00 | 33,927.81 | 2,338.34 | 36,266.14 |
TOTAL | – | 30,000.00 | – | 6,266.14 | 36,266.14 |
Do you want to check on a guide in opening a Pag-IBIG MP2 Savings account? You may visit – Pag-IBIG Fund MP2 Savings – Who Can Save & How To Open an Account.