CIVIL SERVICE EXAM RESULT AUGUST 2023 – The BARMM passers for the professional level is expected to release on November 3, 2023.
The Civil Service Commission (CSC) conducted the Civil Service Examination – Pen and Paper Test (CSE-PPT) on August 20, 2023 at CSC testing centers in Metro Manila, CAR, CARAGA, BARMM, and all regional testing centers in the Philippines.
A total of 373,638 examinees were registered to take the CSE-PPT in various testing centers nationwide. According to the Commission, a total of 345,293 examinees out of 373,638 registered individuals (92.41%) took the CSE-PPT on August 20, 2023 where 304,247 examinees took the Professional Level.
SUMMARY OF RESULTS
CIVIL SERVICE EXAM RESULT LIST OF PASSERS
Professional Level | CAR | CARAGA | NCR | Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12
CIVIL SERVICE EXAM RESULT TOP 10 PASSERS
Professional Level | Subprofessional Level
Here is the list of passers:
| LAST NAME | FIRST NAME | MIDDLE INITIAL | EXT NAME |
| ABAS | SITTIE HAIFAH | S | |
| ABBAS | NASSER | P | |
| ABDUHAJAN | ABDULMUKIM | M | |
| ABDUKASIM | KISMAR | T | |
| ABDUL | LADY ALEIHA | D | |
| ABDULATIP | ISMAEL | S | JR. |
| ABDULBASIT | ABULKHAYR | U | |
| ABDULLATIF | FARHAN | U | |
| ABDULRAHIM | NOROL IZZAH | A | |
| ABDULSAID | ZHAINA-FAE | A | |
| ABDURAHIM | MEDZFAR | R | |
| ABOLAIS | YASSER | D | |
| ABOLCAIR | ADNAN | B | |
| ABUBACAR | RAINIDA | M | |
| ABUBACAR | ASMA | S | |
| ABUBACAR | JEHAD | C | |
| ABUD | FATIMA RAFIESSA | A | |
| ACMAD | SALMA | D | |
| ACRAMAN | ANSARY | B | |
| ADJILANI-MISAH | ZIRADAR | M | |
| AGUILAR | KRISTEL ANNE | V | |
| AHMAD | NAZIBA | M | |
| ALBORES | JAN MYCA | T | |
| ALCARAZ | DENNIS PATRICK | R | |
| ALI | SITTIE MAIRAH | HO | |
| ALI | JANALYN | C | |
| ALI | SITTIE FAISAH | M | |
| ALI | NOWAIR | U | |
| ALI | NURJANNAH | S | |
| ALI | JASMINE | S | |
| ALIH | NASIF | M | |
| ALIP | AYEEN JHARIFA | D | |
| ALLAMA | BENHAR | S | |
| ALONTO | ANALEAH | E | |
| AMAN | RHYJANA | E | |
| AMER | HANIYA | P | |
| AMILHAMJA | SHARIFA | L | |
| AMING | RADIYA | D | |
| AMMADUL | RAMELSON | I | |
| AMORES | MARY CRYSTELLE | W | |
| AMPA | MOJEEB | S | |
| AMPATUA | SITTIE HAFSAH | L | |
| AMPUAN | HAMZAH | L | |
| AMPUAN | ROHANISAH | D | |
| ANGAS | APRIL JOYCE | S | |
| ANNI | WEDZ-AR | J | |
| ANNUAR | HAMIDAH | H | |
| ANSARY | HAFIDAH | U | |
| ANTUNGAN | AL YASSER | M | |
| ASUM | JAMIL | B | |
| ATARA | SAILANI | A | |
| ATOMAR | SITTIE JASREEN | I | |
| ATTAN | ALNISARA | S | |
| BACARAMAN | IRIS DINAH | G | |
| BANGCOLA | HIDAYA | B | |
| BANSIL | NICOLE JASRA | H | |
| BARAGUIR | MUAZ | Z | |
| BARAGUIR | JOHAIRA MAE | S | |
| BARAHAMA | ABUBAKAR | B | |
| BARAIMAN | ALIBASHER | L | |
| BARANI | MONTHAFER | A | |
| BARUANG | ABDUL-WAHID | D | |
| BASCARA | AQUIZA | H | |
| BASCARA | NORMAISA | H | |
| BASION | ROSELAINI | B | |
| BAYABAO | NORASHYA | M | |
| BAYABAO | ABDUL GAFFUR | A | JR. |
| BAYOYOS | JAYLOU | D | |
| BAYUGO | DONDON | A | |
| BOCO | HAYAM | S | |
| BRA | SARAH JANE | B | |
| BULOSAN | REGGIE NICOLE | C | |
| CAGUIOA | ALDIN | M | |
| CAMID | SOHAILEY | W | |
| CAMPONG | ABDULGHANI | W | |
| CANDAO | MASHOOR ABDULRAUF ZACKY | K | |
| CARIS | AMMAR HAJAR | R | |
| CHUA | ROVIN | D | |
| COMADUG | HAFSA | B | |
| COSAIN | JUHANNAH | C | |
| CUADRA | JENYLYN | M | |
| DAIL | NURHAMNA | M | |
| DATU-DACULA | NASHIBAH | S | |
| DATUCAN | RYSZA SOFHEIYA | M | |
| DAUD | AL-JAME | P | |
| DE CASTRO | ELEANOR | C | |
| DEL VILLAR | FAIZAH | S | |
| DIALEM | MOHAMMAD SIDDIQ ISMAIL | U | |
| DIBAROSAN | ASMINAH | G | |
| DIMAREN | NAJEYYAH HAIYAH | O | |
| DIMERIN | MINWARLYN | S | |
| DIOQUINO | FRANCE RYAN | A | |
| DIRON | SITTIE ALYSSAH | C | |
| DISANGCOPAN | ROHAYMA | A | |
| DISOMANGCOP | FATMA ANAIS | B | |
| DISTAJO | JOAN | H | |
| DITUCALAN | MOHAMMAD HASIM | M | |
| DITUCALAN | SHAHANIE | A | |
| DITUCALAN | HASIMA | M | |
| DITUCALAN | ISNIHARAH | M | |
| DUCOL | ARJUMAND | S | |
| EBRAHIM | FATIMA MERZA | S | |
| EBRAHIM | ZOLFEKIR | A | |
| EDRIS | SITTIE RAINIE | S | |
| EDRIS | MOHAMMAD HAMZA | M | |
| ENOK | ALFARABEE | E | |
| ENRIQUE | HASMIN | A | |
| ENSON | SHAILA | G | |
| ERESE | LYN | D | |
| FACTORA | SHEKAINA | B | |
| FAVILA | RACHEL ANN | C | |
| GALMAN | NAILA | A | |
| GALON | ROCHELLE | D | |
| GAMPONG | FARHANNAH | D | |
| GANDAROSA | SITTIE ALEAH | S | |
| GANDAROSA | FARHAN | P | |
| GARCESTO | SEANNELYN | K | |
| GARPAO | DIANA | D | |
| GOGO | YASMIN GRACE | S | |
| GUIAMAN | NORHAINA | A | |
| GURO | NORFATIMAH | A | |
| GURO | JAMAILAH | D | |
| GUROALIM | PRINCESS AMSHAINA | D | |
| H CASAN | SHIMMAH | A | |
| H HARON | HANINA | H | |
| H NAIM | AMIN | H | |
| H SAID | MOHAMMAD RAIYAN | M | |
| H YUSOPH | MECCA | M | |
| HADJI | AL-QAZWINI | J | |
| HADJI ALI | NAJEB | S | |
| HADJI COSAIN | PRINCESS ALIAH | S | |
| HADJI MAHMOD | MOHAMMAD | M | |
| HADJI SALIC | MAHID | B | |
| HADJIRUL | BANRIDZNA | S | |
| HADJISALIC | MOHAMMAD | M | |
| HADJISALIC | WAFAH | M | |
| HADJISALIC | RULA | H | |
| HADJIULA | RAMI YASIER | M | |
| HAMSANI | SHERLAINIE | B | |
| HUSAIN | FARHANIE | A | |
| IBN MOHAMMAD | ALI | A | |
| IBRAHIM | SOBAIDA | B | |
| IBRAHIM | SALMAN | D | |
| ILUPA | HANNAH LAE | E | |
| INIDAL | SITTIE ALLAIZA | M | |
| ISMAEL | REYMIER | H | |
| JAMUD | ABZREN | R | |
| JIMLANI | ARCILYN | N | |
| JUL | AHMAD AMEER | K | |
| JULKARIM | FATIMA JAINA | A | |
| JUMAIDE | NURIZNA | T | |
| JUMUAD | AL JOHARK | F | |
| KAMID | EBRAHIM | U | |
| KARON | PAYGEE | S | |
| KISKIS | CHARITY | L | |
| KURANGKING | MOHAMMAD HUSSIEN | M | |
| LACSON | AKSAD | S | |
| LANGCO | ABDUL JABAR | S | |
| LAO | ALI HUSSEIN | S | |
| LAO | ABDULHAKEEM | S | |
| LAO | KAYESAH | M | |
| LAO | SHAMIMA | S | |
| LAWI | SITTIE YASMIN | C | |
| LAZIM | OMELKHAIR | S | |
| LEE | RAFSANJANI | H | |
| LEGITA | HARSHAA SHELEIGH | A | |
| LINGAYAN | CARL JOHN | C | |
| LININDING | JUHAYRIAH | T | |
| LINOGAMAN | JANIFAH | C | |
| LIWALUG | JAYHAN | M | |
| LUCMAN | MUHAMMAD MURSHID | A | |
| LUMAPINIT | SULTAN FAUDZIE | B | |
| MACABANDO | AMNA | I | |
| MACABANGKIT | YASHMIDA | D | |
| MACADATAR | ANIENAHARA | L | |
| MACAPADO | NORHAMIDA | R | |
| MACAPANTON | JALAISAH | M | |
| MACAPODI | MOHAMAD ZOHAIR | M | |
| MACARAMBON | PRINCESS JOELLE JAMELAH | ||
| MACARAMBON | ABDULMALIK BENASING | T | V |
| MACARAMBON | SHARIF RADJAH | A | JR. |
| MACARIMBANG | BINJAMEN | H | |
| MACATANONG | MOHAMMAD | A | |
| MACAWADIB | JEHAN | M | |
| MACAWADIB | OMELKHAYER | M | |
| MADANI | AMER HUSSIEN | G | |
| MADJILON | GABRIEL | C | |
| MADUYO | KHIMBER CLAIRE | L | |
| MAGANDIA | ADAWIYA | U | |
| MAGSAYO | HONEY GRACE | T | |
| MAGUINDRA | MOHAMMED HAMZA | K | |
| MALA | ABDULWAHID | M | |
| MALASIGAN | DATUMIN | P | JR. |
| MAMA | HANNAH RAIFAH | M | |
| MAMANGCAO | MOHAMMAD | M | |
| MAMASAPANO | MALEHA | A | |
| MAMISON | FAISAL | S | JR. |
| MANGAMBIT | ZAHAIRA | A | |
| MANGANTANG | ALIAH | P | |
| MANGONDATO | MOHAMMAD SALHUDDIN | P | |
| MANGURUN | SITTIE SAJANAH | M | |
| MARDAN | NAEM | A | |
| MARICOR | HAJARAH | C | |
| MAROHOMBSAR | JANNAH LOUISSE | D | |
| MARONSING | AISAH | M | |
| MARONSING | HANEESA | M | |
| MATABALAO | BAIHYNN | A | |
| MENDOZA | REMBRANDT | V | |
| MENOR | LAYAN | A | |
| MINDALANO | MOHAMMAD YASSIN ALAUYA | J | |
| MINDALANO | DALAL | I | |
| MIPANGA | SITTIE SONIA | L | |
| MISAIE | AL-JAMHIER | L | |
| MISTIRI | ADNIN | M | |
| MOHAMMAD | ABDULLAH | A | |
| MOHAMMAD | NUR-MAHAL | Y | |
| MOHAMMAD ALAWI | HISHAM | G | |
| MOHAMMADALI | MOHAMMAD YAIZ | M | |
| MOHAMMADSHA | MASMAHAR | A | |
| MUSA | NAHARAH | A | |
| MUTIA | AMERAH | D | |
| NAGA | MOHAMMAD | P | |
| NASSER | RANIYA | D | |
| NATHANGCOP | BAE TAHANIE | L | |
| NOOH | RAMLAH | A | |
| NOOR | HAMDUN | S | |
| NUR | MUKTAR | A | |
| NUSKA | AHMAD ALI | M | |
| OLALISAN | MOHAIMEN | M | |
| OLIVARES | JOHN ALLEN | P | |
| OMAR AL-HANAFIE | WAFA | S | |
| ORANTO | SOFIA | T | |
| ORILLO | EXER KIM | A | |
| OSOP | MOHAMMAD ALI HANAPIYA | P | |
| PACO | LUCEALLE MAY | M | |
| PACO | JANNA THERESE | M | |
| PADAMA | JOHANNA MAE | K | |
| PANAWIDAN | SITTIE AINNAH | D | |
| PANGANDAMAN | PRINCESS SARAH | U | |
| PANGCOGA | ASIAH HARA | W | |
| PANOTOLAN | ASMAH | M | |
| PANSAR | NORHODA | S | |
| PASAGI | HUMAIDAN | B | |
| PASIWEN | DEXTER LEE | B | |
| PE-A | KELLY | D | |
| PINTO | ALKHAIR | R | |
| POLAO | NORMALIA | P | |
| PUNDAODAYA | ALMERAH | M | |
| RADIAMODA | NOR HIZAM | D | |
| RADIAMODA | HIZAM | A | |
| RAKIM | ANUAR | D | JR. |
| RAMOS-DATU | ROCAYA-DITHMA | M | |
| RANAO | POTRE FATMA-ALYSSAH | D | |
| RANAO | NUROLHAFFIZ | D | |
| RANDE | EMAN NISREEN | B | |
| RASUMAN | NAWAL MARHANIE | A | |
| ROMOROS | NAILA | M | |
| RONSING | MARUHOM-JALALUDDIN | A | |
| RUBIO | ANGELINE | L | |
| SAALAN | FATIMA ZAIDA | J | |
| SAED | SAGUIRA | A | |
| SAID | ZHAYDA ZSA-EINAV | S | |
| SAIDONA | NORHAINE | B | |
| SALI | BAI SHEENA MAE | R | |
| SALIC | ABDUL MUJIB | M | |
| SALIP BAKIL | SALIP RASHDI | P | |
| SALVA | JES CHRISTIAN | S | |
| SANGKI | SHETTIE FHARDANA | D | |
| SANGKI | BAI SITTIE JAMEICKA | M | |
| SANTURING | MOHAIMEN | K | |
| SARIGALA | SHOHAYMA | S | |
| SARIP | JANISA | I | |
| SARIP | JAMILLAH LOVELY | R | |
| SARIP | HOSAINIE | A | |
| SARIPADA | SALIMAH | M | |
| SATINITIGAN | HOPE | A | |
| SINCERO | JASPER | D | |
| SINSUAT | ADAM KEIZZER | G | |
| SIREGAR | SITI RAISA NUZULIANI | P | |
| SISAY | MARIELLE | L | |
| SONGCAYAUON | ALECSANDRI | P | |
| SULIT | MARIA ESPERANZA | L | |
| SULTAN | JANALI | M | |
| SUMOGOD | JAMES EARL | L | |
| TALIB | SITTIE ZAHRA | A | |
| TALIB | MOSAAB | S | |
| TANGGO | NASRODING | M | |
| TAWANO | ABDUR RAHMAN | R | |
| TAWANTAWAN | NAELAH FAISAL | M | |
| TAYA | DANI-AYRRAH | A | |
| TENDEGARANAO | PAIDAH | A | |
| TIANOK | JEANNETTE | T | |
| TIANOK | JEZRAEL | T | |
| TIBLANI | NIDZFAR | Y | |
| TINGARA-AN | ALAYSSA | M | |
| TINGKASAN | NUR-ASHRAF | A | |
| TOMAWIS | AHMAD | A | |
| TULAWIE | LINCOLN | U | |
| TUTTUH | JAWIYA | B | |
| UKO | BAI SHAKEELA ZAMRAH | A | |
| UMALI | KHAREN JADE | N | |
| UMPARA | ABDELCARIM | D | |
| UNGGUI | MAEGAN CAY | V | |
| UNGGUI | IBRAHIM FARAJ | K | |
| USOP | SANDRAIDA | G | |
| VIZCARRA | KEINDEL MAHA | D | |
| WAHID | SITTI NURSHEFA | D | |
| YUSOP | JHULKIMAR | A | |
| ZACARIA | JUNAIRAH | A |
CIVIL SERVICE EXAM COVERAGE:
The exam covered the following topics:
Professional Level (in English and Filipino)
- Numerical Ability (Basic Operations; Word Problems)
- Analytical Ability (Word Association – identifying assumptions and conclusions; Logic; Data Interpretation)
- Verbal Ability (Grammar and Correct Usage; Vocabulary; Paragraph Organization; Reading Comprehension)
General Information (professional and subprofessional levels)
- Philippine Constitution
- Code of Conduct and Ethical Standards for Public Officials and Employees (RA No. 6713)
- Peace and Human Rights Issues and Concepts
- Environment Management and Protection
The Civil Service Exam Result August 2023 may be released by the CSC earlier or later than the target date without prior notice. A civil service examinee shall obtain a general rating of 80.00% in order to pass the examination.