Here is the Chemist Board Exam Result October 2021 Top 10 Passers
This is the Chemist Board Exam Result October 2021 top 10 passers as released by the Professional Regulation Commission (PRC).
The exam result including the list of passers, top 10 passers, top performing and performance of schools, and other announcements related to this will be posted on this website once PRC will release it.
PRC conducted the Chemist Licensure Examination on October 27-28, 2021 at testing centers in Metro Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legazpi, Lucena, Koronadal, Pampanga, Tacloban, and Zamboanga.
PRC Board of Chemistry Chairman Ms. Adoracion P. Resurreccion and members Ms. Soledad S. Castañeda and Ms. Ma. Theresa C. Cayton administered the board examinations.
SUMMARY OF RESULTS
Here are the top 10 passers:
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | Mac Ivan Dominic Catipon Fang | Ateneo De Manila University – Quezon City | 87.50 |
2 | Rafael Kyle Basuel Bitangcor | Adamson University | 86.75 |
3 | Cherrylene Manalo Bolante | University of the Philippines – Los Baños | 85.85 |
4 | Levent Bless Bonifacio Aquino | Mapua University – Manila | 85.15 |
5 | Clint Allen Margallo Reyes | Notre Dame of Marbel Unviersity | 85.05 |
6 | Javen Lloyd Algodon Oira | Mindanao University of Science and Technology – CDO | 84.95 |
7 | Jasper Jory Marcos Eugenio | University of the Philippines – Los Baños | 84.80 |
8 | Jerwin Collado Quirante | University of the Philippines – Los Baños | 84.25 |
9 | Victoria Agatha Balbieran Bermudez | University of the Philippines – Manila | 83.15 |
Adrian Josia Tan Cheng | University of the Philippines – Manila | 83.15 | |
10 | Jhenica Jade Te Tan | University of the Philippines – Manila | 82.95 |
RELEASE DATE
PRC is expected to release the exam result within 2-5 working days after the last day of the examination.
REMINDER
The exam result may be released by the PRC earlier or later than the target date without prior notice.