Here is the Fisheries Technologist Board Exam Result October 2021 Top 10 Passers
This is the Fisheries Technologist Board Exam Result October 2021 top 10 passers as released by the Professional Regulation Commission (PRC).
The exam result including the list of passers, top 10 passers, top performing and performance of schools, and other announcements related to this will be posted on this website once PRC will release it.
PRC conducted the licensure examination on October 6-7, 2021 at testing centers in Metro Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Tacloban, Tuguegarao, and Zamboanga.
PRC Board of Fisheries Technology Chairman Westly R. Rosario and member Catalino R. Dela Cruz administered the board examinations.
SUMMARY OF RESULTS
Here are the top 10 passers:
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | Jollymar Mascardo Capistrano | Mindanao State University – Marawi City | 85.25 |
Charissa Dadulo Cotara | Mindanao State University – Marawi City | 85.25 | |
2 | July Borimbao Ariñez | Zamboanga State College of Marine Sciences and Technology | 84.50 |
3 | Geraldin Mae Daguplo Olaer | University of the Philippines – Visayas – Iloilo City | 84.25 |
4 | Jeremiah Inventor Diaz | University of the Philippines – Visayas – Iloilo City | 84.00 |
5 | John Patrick Manuel Dizon | Pangasinan State University – Binmaley | 83.75 |
6 | Junelou Burato Hinautan | Bohol Island State University – Candijay | 83.50 |
7 | Mary Gold Rio David | University of the Philippines – Visayas – Iloilo City | 83.25 |
Arnel Gonzaga Nudalo | Cebu Technological University – San Francisco | 83.25 | |
8 | Pearlyn Tanate Cambronero | University of the Philippines – Visayas – Iloilo City | 83.00 |
Michael Jay Aleta Tabuy | Mariano Marcos State University – Batac | 83.00 | |
9 | Ivan Salamat Cotara | Bicol University – Tabaco | 82.75 |
Mark Delos Reyes Española | Western Philippines University – Puerto Princesa | 82.75 | |
Honey Lyn Rallos Gomez | Cebu Technological University – Carmen | 82.75 | |
10 | Eric Juliano Morales | Central Luzon State University | 82.50 |
EXAM COVERAGE
- Aquaculture
- Capture Fisheries
- Aquatic Resources and Ecology
- Post-Harvest Fisheries
RELEASE DATE
PRC is expected to release the exam result within 2-3 working days after the last day of the examination or on October 11-12, 2021.
REMINDER
The exam result may be released by the PRC earlier or later than the target date without prior notice.