NAPOLCOM Exam Result July-August 2021 TOPNOTCHERS

Here are the NAPOLCOM Exam Result July-August 2021 Topnotchers

This is the NAPOLCOM Exam Result July-August 2021 topnotchers as released by the National Police Commission (NAPOLCOM).

The examination results including the list of passers, top 20 examinees, and other announcements related to this will be available on this website as soon as the NAPOLCOM will officially release the results.

NAPOLCOM held the licensure examination at testing centers in Makati, San Fernando (La Union), Tuguegarao, Angeles (Pampanga), Cabuyao, Calapan, Iloilo, Cebu, Tacloban, Calbayog, Pagadian, Zamboanga, Cagayan de Oro, Davao, Koronadal, Baguio, Butuan, and Cotabato, and in the provinces of Batanes, Cavite, Quezon, Albay, Kalinga and Tawi-Tawi.

NAPOLCOM Exam Result July - August 2021 TOPNOTCHERS

NAPOLCOM Vice Chairman and Executive Officer (VCEO) Vitaliano N. Aguirre II headed the conduct of the NAPOLCOM examination.

SUMMARY OF RESULTS

LIST OF PASSERS

MAIN PAGE

Here is the list of topnotchers:

PNP Entrance Exams

01. 21-07-0107590, ALDAYA, JABEZ LAVILLA, 82.37%
02. 21-07-1508110, PADAYOGDOG, JORRY EMPINADO, 82.24%
03. 21-07-4107588, CABALITAN, MARLON BONG DE GUIA, 82.15%
04. 21-07-0208108, DUCLAN, MARICEL AGDACA, 81.99%
05. 21-07-0808514, MACAPANAS, JAYSON MAYO, 81.26%
06. 21-07-1407534, ALI, AHMAD SARIGAN, 81.24%
07. 21-07-0807759, BORERES, YVETTE RELI, 81.02%
08. 21-07-0108032, CRUZ, JANETTE DAGDAGAN, 80.30%
09. 21-07-0107533, BAUTISTA, RACHELLE AQUINO, 80.20%
10. 21-07-1907710, BABARAN, KIRK ESTEBAN, 80.04%
11. 21-07-0208428, LIMBAUAN, REYMARK CULAM, 79.93%
12. 21-07-0108687, MUNAR, ALBERT JOHN VALLEJO, 79.74%
13. 21-07-0208352, GANNABAN, MARJORIE GONZALES, 79.32%
14. 21-07-1408400, MANGORAMAS, NORHAN SAPALO N, 79.29%
15. 21-07-0808213, FLOYO, JUSTINE KAYE CALUCER, 79.07%
16. 21-07-1408622, OTICAL, NASSIF MANALOCON, 78.92%
17. 21-07-1907825, DUMDUM, JEMAR BELGA, 78.86%
18. 21-07-0108868, SOTO, JESSA MAE SILVANIA, 78.75%
19. 21-07-1907869, YAP, JENNIFER OLIVE TESALONA, 78.72%
20. 21-07-1407990, ELOPRE, MARK JAYSON ACOYMO, 78.67%

Police Officer 1st Class

01. 21-08-0100001, CARIO, RICHARD GARCIA, 81.84%
02. 21-08-1100001, BIRUNG, GERALD BUCAYU, 75.88%
03. 21-08-0100003, PANINGBATAN, JIMMY PABILONIA, 75.53%
04. 21-08-1500003, VIAJAR, CHRISTOPHER JOHN QUINTANA, 74.93%
05. 21-08-0100004, WANDAS, JETRONE UBUAN, 74.58%
06. 21-08-1900001, SUETOS, ETHELL MAR MAGUDDAYAO, 74.10%
07. 21-08-1300005, PAGUIRIGAN, BOB STEPHEN LACHAONA, 73.92%
08. 21-08-0500004, MORATALLA, JOENEL CENTENA, 73.80%
09. 21-08-1300001, COLANGAN, JOHN PAUL PANGANGAAN, 72.85%
10. 21-08-1200003, CAPADOSA, KENT JEREK FLORES, 72.73%
11. 21-08-1300006, HUMIWAT, HARRISON PA-AC, 72.20%
12. 21-08-0100007, DAQUIAL, ANDRESS TANGAN, 72.02%
13. 21-08-1200001, CABAHUG, JARON RUMULUS PAGHASIAN, 71.54%
14. 21-08-1100004, OY-OYAN, LANNON LATAWAN, 71.18%
15. 21-08-0100002, AGUILAR, MARK ARCHIE MELAYO, 70.77%
16. 21-08-0300001, LOPEZ, ROMUALDO SISON, 70.47%
16. 21-08-0100005, ROXAS, MANUEL ASILO, 70.47%

Police Officer 2nd Class Exam

01. 21-08-1200260, BEGINO, EGARDO ACE ABAD, 79.54%
02. 21-08-1100252, ECHIN, ANTHONY SAJULGA, 78.89%
03. 21-08-0500266, BARES, RONELO PLACIO, 78.40%
04. 21-08-0900253, BAJA, NIMROD BAYOCOT, 77.87%
05. 21-08-1200267, MENDOZA, GERALDINE AGUILLON, 77.82%
06. 21-08-1200268, DULANA, DAREN CABANGON, 77.60%
07. 21-08-4500252, SURBAN, CATHERINE LLASOS, 76.77%
08. 21-08-1500261, SAGUSAY, CHRISTOPHER NEIL ABOLOC, 76.69%
09. 21-08-0100289, ALMIÑE, DAN AMIEL GONE, 76.24%
10. 21-08-0100268, GUERRERO, SHERMA RIA CASACLANG, 75.55%
11. 21-08-1200275, BILLONES, JIGGER SAYLO, 75.52%
12. 21-08-1200252, DUMAYA, NESTOR RENDON, 75.12%
13. 21-08-0800251, LIBERTAD, RONNIE CAALIM, 74.62%
14. 21-08-1100251, GRANA, HANZ WILBUR SILVOSA, 74.57%
15. 21-08-1900256, PUNONGBAYAN, MENARD ABELA, 74.42%
16. 21-08-4500251, ROMERO, CHERRY MAGALLANO, 74.24%
17. 21-08-0100284, MEDINA, JOHN PAUL BISTAYAN, 74.02%
18. 21-08-1500252, FRAN, RICKY FORCADAS, 73.90%
19. 21-08-0500265, LABARRO, ENRICO BACHILLER, 73.59%
20. 21-08-1500260, TEJANO, JUVELYN ABOYME, 73.49%

Police Officer 3rd Class Exam

01. 21-08-4501528, DE LA ROSA, APRIL ANNE BOBIER, 80.60%
02. 21-08-4501522, GUERRERO, CHRISTIAN RED SARMIENTO, 79.00%
03. 21-08-0501511, RAYMUNDO, ERWIN AGSAMUSAM, 78.95%
04. 21-08-1101541, DE JESUS, JOYCE CHRYSLER DE FRANCIA, 78.45%
05. 21-08-4501507, INTERIOR, JAMES CESAR ONG, 77.70%
06. 21-08-0101566, ANTALAN, ANGELITO RIVERA, 77.40%
07. 21-08-0201580, VALDEZ, KEVIN ABRINCIA, 77.00%
08. 21-08-0201598, TOLENTINO, JEFFREY MANGUIRA, 76.85%
09. 21-08-0201558, PASCUA, MACONEL CALUMPIT, 76.60%
10. 21-08-4501537, GUERRERO, TROY SARMIENTO, 76.55%
11. 21-08-0201566, SAGABAEN, JOLAN CAMPANO, 75.95%
12. 21-08-0901549, CIRILO, SALIM IGASAN, 75.90%
12. 21-08-0201526, TOLENTINO, ALFREDO MANGUIRA, 75.90%
13. 21-08-0901553, MAHAMUD, MOH. ADZHAR DURAN, 75.85%
14. 21-08-0101768, OALOG, ANTHOLIN GAYGAY, 75.65%
15. 21-08-1201621, CABILINGGA, CATHERINE CAMINADE, 75.55%
16. 21-08-0101644, AGBANLOG, JOEL IAN PARAYNO, 75.45%
17. 21-08-1201545, REBAULA, MICHELE MAY ALCAZAR, 75.25%
18. 21-08-0301530, CAABAY, ALLAN JAY PEREDO, 75.15%
19. 21-08-1501669, GULANE, JELYN ARCEPE, 75.10%
19. 21-08-0101562, RUFINTA, FRANCISCO CASUGA, 75.10%
20. 21-08-0201651, TABAOG, ROWEL ANGOSTEA, 75.05%

Police Officer 4th Class Exam

01. 21-08-0205044, ESPEJO, JULIUS AYAGHONG, 85.50%
02. 21-08-1105019, ITALIO, MICHAEL JONES SARITA, 84.28%
03. 21-08-0105088, PADAMA, BRIAN MICHAEL CINCO, 82.97%
04. 21-08-0505165, AJERO, JERSON FABIA, 82.58%
05. 21-08-1305054, DISTO, ALBERT PAKLING, 81.76%
06. 21-08-0505055, BARRAMEDA, MARK LOUIE JOSEPH BONCOLMO, 81.72%
07. 21-08-1505037, TORRED, ISABELINO CARESO, 81.62%
08. 21-08-0205063, PALLOGAN, PATTON ALUNDAY, 81.18%
09. 21-08-0105158, IBAÑEZ, JADE VICENTE, 80.85%
10. 21-08-0205048, YULO, ROGIE BUCAG, 80.61%
11. 21-08-1105121, SANTOS, JANELLE RIA ROLLO, 80.51%
12. 21-08-0305204, PRINCIPIO, MARK ANTHONY LOPEZ, 80.13%
13. 21-08-0305063, PALACAY, JOEL MARCELO, 80.09%
14. 21-08-0505161, MILANTE, ALDRED VILLAREAL, 79.90%
15. 21-08-0305062, BIADO, JONA TUKPIL, 79.84%
16. 21-08-1305024, BANGTOWAN, KASHMERE POGOWEN, 79.58%
17. 21-08-4505016, DEMATERA, MARK ANTHONY ROBRIGADO, 79.49%
18. 21-08-0505228, VASQUEZ, BABY ROSE BUENAVENTURA, 79.26%
19. 21-08-0905047, MANTOS, CRISTELYN NACION, 79.22%
20. 21-08-0205038, SUMALABE, HOWELL TONN RAFAL, 79.15%

EXAM COVERAGE

PNP Entrance Exam Topics

  • General Information (Philippine Constitution and history, Philippine law and history, criminal justice systems, current events, social awareness, and value judgment)
  • Verbal Reasoning (Vocabulary, comprehension, grammar, the basic concepts and problem-solving skills of quantitative reasoning)
  • Verbal and Non-verbal Logical Reasoning

Promotional Exam Topics

  • General Information
  • Police Administration
  • Police Operations
  • Values and Ethical Standards

RELEASE DATE

The target release date of the NAPOLCOM Exam Result July-August 2021 will be approximately two (2) months after the last day of examinations or by September-October 2021.

REMINDER

The exam result may be released by the NAPOLCOM earlier or later than the target date without prior notice.

Leave a Comment