Here is the Civil Engineer Board Exam Result November 2021 Top 10 Passers
This is the Civil Engineer Board Exam Result November 2021 top 10 passers as released by the Professional Regulation Commission (PRC).
The exam result including the list of passers, top 10 passers, top performing and performance of schools, and other announcements related to this will be posted on this website once PRC will release it.
PRC conducted the Civil Engineer Licensure Examination on November 14-15, 2021 at testing centers in Metro Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo, Legaspi, Lucena, Pagadian, Pampanga, Rosales, Tacloban, Tuguegarao, and Zamboanga.
PRC Board of Civil Engineering Chairman Engr. Praxedes P. Bernardo and members Engr. Pericles P. Dakay and Engr. Romeo A. Estañero administered the board examination.
SUMMARY OF RESULTS
Here are the top 10 passers:
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | Rajiv Nooh Dalagan Amil | Ateneo de Davao University | 93.25 |
2 | Charlene Grace Varrera Gelotin | University of Negros Occidental – Recoletos | 92.75 |
Lyka Jane Maglinao Pesigan | University of Batangas | 92.75 | |
3 | John Mark Lojo David | De La Salle University – manila | 92.05 |
Kamelle Apurado Legaspi | Cebu Institute of Technology University | 92.05 | |
4 | Joshua Panit Mangila | FEU Institute of Technology | 91.85 |
Daniel James Agsaullo Molina | Saint Louis College of San Fernando | 91.85 | |
5 | Michael Bruce Brigildo Lariba | Eastern Visayas State University Tacloban | 91.70 |
Jodane Estreba Paez | Cebu Institute of Technology – University | 91.70 | |
6 | Melvin Durante Alas-as | Manuel S. Enverga University Foundation Lucena City | 91.50 |
Frances Noel Bontia Carvajal | Cebu Technological University – Danao | 91.50 | |
Art Gil Lumapas Granada | University of Southeastern Philippines – Davao City | 91.50 | |
Sirgie Lowell Alegro Rufo | Carlos A. Hilado Memorial State College – Talisay | 91.50 | |
7 | Dale Iverson Navarro Lacastre | Pamantasan ng Lungsod ng Maynila | 91.35 |
8 | Jerson Sumile Castro | Xavier University | 91.15 |
Lara Katrina Agagon Chua | Mapua University Manila | 91.15 | |
John Philippe Del Valle Dakay | University of San Carlos | 91.15 | |
Mathew Niño Go Dy | University of San Carlos | 91.15 | |
9 | Maruel Jade Christian Bering Alidon | University of Mindanao – Davao City | 91.00 |
Rod Michael Lora Dacanay | University of Santo Tomas | 91.00 | |
Angelo Catabay Magno | Pangasinan State University – Urdaneta | 91.00 | |
10 | Angelica Biscaro Gilo | Mariano Marcos State University – bAtac | 90.80 |
Dan Michael Sean Abarquez Marocon | University of Batangas | 90.80 | |
Renzon Daraway Pagkatipunan | Manuel S. Enverga University Foundation Lucena City | 90.80 |
EXAM COVERAGE:
- Mathematics, Surveying and Transportation Engineering — algebra, plane and spherical trigonometry, analytics, descriptive and solid geometry, differential and integral calculus, highway and railroad surveying, plane topographic and hydrographic surveying, advanced surveying, design and construction of highways and railroads, piers, ports and wharves
- Hydraulics and Geotechnical Engineering — fluid properties, hydrostatic pressures, fluid flow, buoyancy and flotation, relative equilibrium of liquids, hydrodynamics, water supply soil properties, soil classification, fluid through soil mass, stresses in soil mass, soil strength and tests, bearing capacity, compaction, consolidation and settlement, lateral earth pressures and slope stability
- Structural Engineering and Construction — engineering mechanics, strength of materials, theory of structures, analysis and design of concrete, steel, timber structures and foundation with the application of the governing codes of practice
RELEASE DATE
PRC is expected to release the exam result within 4 working days after the last day of the examination.
REMINDER
The exam result may be released by the PRC earlier or later than the target date without prior notice.