NAPOLCOM Exam Result April 2025 TOPNOTCHERS

NAPOLCOM EXAM RESULT APRIL 2025 — The list of topnotchers is expected to release within approximately two (2) months after the last day of examinations.

The National Police Commission conducted the PNP Entrance and Promotional Exam at testing centers in Metro Manila, CAR, CARAGA, BARMM and 12 other regions across the Philippines on April 27, 2025.

SUMMARY OF RESULTS

Here is the list of topnotchers for PNP Entrance Exam:

Police Entrance Examination

01. 25-04-8308212, BUAHON, JOCOSON OMELA, 92.75%
02. 25-04-5807708, ANCHETA, JOHN MICHAEL, 92.16%
03. 25-04-0210784, FONTANILLA, NICOLE TABBU, 91.88%
04. 25-04-1107768, CUANAN, DAVE ANTHONY SALDARIAGA, 91.40%
05. 25-04-0407507, ESGUERRA, RRED DE LUNA, 91.19%
06. 25-04-8010109, SALVADOR, LOUIE MARQUEZ, 90.64%
07. 25-04-8207814, TORRES, REVELOU ARINAS, 90.51%
08. 25-04-1007710, PLACENCIA, VERNEIL BOSS, 90.42%
09. 25-04-3008386, NAYIC, NURHALIZA AMBUTING, 90.28%
10. 25-04-0108439, SIO-ANGAN, REGINE SIPLAT, 90.24%
11. 25-04-0210709, QUILANG, KERL HANS TAGUIBAO, 90.17%
12. 25-04-8009017, ESPINOSA, NICOLE PASCUA, 90.11%
13. 25-04-6307577, BALANTOCAS, CYREL MACABENTA, 89.98%
14. 25-04-6308097, GELOCA, NOVY JANE OMPAD, 89.83%
15. 25-04-3507553, ALJO, PAULINE KRIS LOMALLO, 89.76%
16. 25-04-7508209, ESTRADA, QUEENIE CHELZEA CAYABYAB, 89.70%
17. 25-04-5807930, NOORA, MARY JOYCE CULAWAY, 89.69%
18. 25-04-0808321, DY, JOMAR AGON, 89.65%
19. 25-04-8009661, LAOYON, DIANNE THERESE, 89.53%
20. 25-04-6307982, TORRENUEVA, JESSA JAY TORREON, 89.25%

Here is the list of topnotchers for PNP Promotional Exam:

Police Officer 4th Class

01. 25-04-1205153, NAVIDAD, JERIC GONZALES, 88.26%
02. 25-04-5805039, CAMACHO, JUSHUA BROFAS, 87.41%
03. 25-04-1105056, MANLOD, MAR JOHN EMBUDO, 87.33%
04. 25-04-8005036, MAGNO, LAYMARTH SANTIAGO, 87.30%
05. 25-04-0505112, BONDAL, BOY BRES, 86.86%
06. 25-04-0405052, TRINIDAD, DENIELLE FRANCIS, 86.80%
07. 25-04-1405088, SAPYONG, SENCIO MANADAO, 86.76%
08. 25-04-0805061, LUNTAGA, JOHN RODULF LINDE, 86.57%
09. 25-04-1105082, GLASE, PATRICK JOHN PASTRANA, 86.17%
10. 25-04-1005014, DAGSA-AN JR, HENRY MALATE, 86.16%
10. 25-04-3505022, SY, JUVY JANE QUIAÑO, 86.16%
11. 25-04-8005104, MEDALLO, GLYN BELARMINO, 86.14%
12. 25-04-0505041, HULAR, RALPH LESTER DAVID, 85.63%
13. 25-04-0805107, AGUILAR, JOHN KENNETH TEÑOSO, 85.60%
14. 25-04-6305002, TUMALE, FRANCISCO MUGA, 85.54%
15. 25-04-0705004, CARMELOTES, EDILBERTO TABANAO, 85.42%
15. 25-04-1205020, POLINTAN, CHRISTIAN POLIDO, 85.42%
16. 25-04-0805095, BONGALOS, CRISTINE FATE MONDOÑEDO, 85.39%
17. 25-04-4505037, BREQUILLO, NORWEL SUPERAL, 85.26%
18. 25-04-1105008, QUIBOL, REGINE LOPEZ, 85.16%
19. 25-04-0705001, DE LA CERNA, JENNYCA BATERZAL, 85.13%
20. 25-04-1405093, CANAPIA, EBRAHIM SANDIARIN, 85.10%

Police Officer 3rd Class

01. 25-04-3001698, ANTAO, JAMIL HOZYN BANTUAS, 90.98%
02. 25-04-0901549, RECAMARA, RISAN MAY SANOY, 90.23%
03. 25-04-4401569, VALDEZTAMON, RAYMOND PINEDA, 90.13%
04. 25-04-0214594, CABACCAN, KELVIN DONATO, 90.03%
05. 25-04-7501647, MEJIA, AL DE VERA, 89.88%
06. 25-04-4401520, TERAZA, VICENTE MASAS, 89.45%
07. 25-04-5801567, ASIS, MARIANNE ZABALA, 89.40%
08. 25-04-1201694, SADAYA, GERALD ESPANOLA, 89.36%
09. 25-04-0901510, GUIGAYOMA, PAUL DE LA CERNA, 89.35%
10. 25-04-0501655, AGUILAR, SIDRE JAN RICAFRENTE, 89.00%
11. 25-04-0901536, TACHADO, JOHNDELL LADRIDO, 88.98%
12. 25-04-4101520, LAGRIMAS, JOHN PAUL MORA, 88.95%
13. 25-04-8201509, CAÑETE, CHRIS PAUL TALISIC, 88.75%
14. 25-04-2001605, ARCHEDERA, DARIUS HERRERA, 88.60%
15. 25-04-6301518, CARLON, ARCIE JOY FLORES, 88.56%
16. 25-04-0801602, CAMPOSANO, KEN ANDREW PASCASIO, 88.55%
16. 25-04-8001687, CEPILLO, MHENARD MAMING, 88.55%
17. 25-04-6401578, GERIDA, TRECILO JUAQUINO, 88.45%
18. 25-04-1501535, DENZO, SYLVETH NOVAH BADAL, 88.38%
19. 25-04-5801590, MURILLO, HONESTO JR. NEOLA, 88.25%
20. 25-04-9701574, SANTOTOME, JHONRY LLEGOS, 87.98%

Police Officer 2nd Class

01. 25-04-5800254, FABIA, GREGORIO JR GATA, 87.64%
02. 25-04-9700261, SAÑOSA, JAY MAÑGA, 86.92%
03. 25-04-4400315, BANTAY, STEVEN TUAREG BERNALES, 84.80%
04. 25-04-0500275, LORIA, FLORENCIO JR. BONIFACIO, 84.61%
05. 25-04-8000327, CASTRO, JUSTINIANO PINO, 84.60%
06. 25-04-0900251, GELLA, ERLANDO GILBERO, 84.59%
07. 25-04-6300259, DAIGAN, ROEL LUGSANAY, 84.13%
08. 25-04-9700253, PANGANDIGAN, ISMAEL GUIAMALUDIN, 84.07%
09. 25-04-1700298, DOMINGO, JOSIE LAGRADA, 84.01%
10. 25-04-4100251, ABUDA, EMMANUEL ODEJERTE, 83.94%
11. 25-04-0300338, VENTURA, JAMES RIVERA, 83.86%
12. 25-04-1700272, JUAN, RUBY ANN MARQUEZ, 83.79%
13. 25-04-0100311, VALDEZ, JAYSON FERRER, 83.77%
14. 25-04-2200263, AGUILAS, MARLON NILOOBAN, 83.50%
15. 25-04-3000251, BARIDJI, MARK BACOLOD, 83.39%
16. 25-04-7500265, ABALOS, CARLO ANTONIO RICO, 83.28%
17. 25-04-0400324, AGPAD, NESTLE JOY TALENTO, 83.20%
17. 25-04-0500291, ESPAÑA, JONEL CABRADOR, 83.20%
18. 25-04-7500272, SUMALNAP, ISIDRO PICACHE, 83.15%
19. 25-04-1700262, LLANIGUEZ, FERDINAND ACOSTA, 82.84%
20. 25-04-0200296, LAZARO, JONATHAN ADAP, 82.80%

Police Officer 1st Class

01. 25-04-0800007, ABARCA, JURYLL GENSAYA, 84.60%
02. 25-04-8300002, RAMOS, HERMINIA APAGA, 81.74%
03. 25-04-0800006, GALLANES, JOSE BALLETA, 81.14%
04. 25-04-3500003, ZAMBALE, HEHERSON MACAM, 80.96%
05. 25-04-3000011, MARCOJOS, SARAH GRACE BARAHIM, 80.92%
06. 25-04-0500003, TAYAMORA, DIONELHEN ., 79.99%
07. 25-04-5500004, GERSAVA, FERNYL BALLARTA, 79.20%
08. 25-04-0100002, BANTASAN, ALYSSA ANGALAN, 79.12%
09. 25-04-0700013, BONIEL, JUNREL ATON, 78.13%
10. 25-04-3000021, SUNDAYAN, CHRIS JOHN RIEGO PAYANGA, 77.75%
11. 25-04-0600008, SIBAYAN, MICAH ANDREA LOCSIN, 77.67%
12. 25-04-6400002, GABATIN, REYNEL DIGA, 77.15%
13. 25-04-0700012, ACAL, JONAH CABER, 77.00%
14. 25-04-1700002, ROVER, RITCHEL REBLANDO, 76.89%
15. 25-04-0200004, BUNAGAN, CRIZA MARIE ARAO, 76.47%
16. 25-04-8000012, LINSANGAN, LANCER BRIX VELASCO, 76.13%
17. 25-04-0500007, PALO, VERONICA JONES ONAN, 76.04%
18. 25-04-8000006, RETORBAR, IZEN ORZAL, 75.66%
19. 25-04-0800005, BARREDO, BEVERLY ANN BASADA, 75.54%
20. 25-04-3000012, JUHAN, RICARDO BANDAHALA, 75.47%

EXAM COVERAGE

The exam covered the following topics:

PNP Entrance Exam Topics

  • General Information (Philippine Constitution, Philippine Law and History, Criminal Justice Systems, Current Events, Social Awareness, and Values)
  • Verbal Reasoning (Vocabulary, Comprehension, and Grammar)
  • Quantitative Reasoning (Basic Concepts and Problem-solving)
  • Logical Reasoning (Verbal and Non-verbal)

PNP Promotional Exam Topics

  • General Information
  • Police Administration
  • Police Operations
  • Customs and Traditions / Values and Ethical Standards / Uprightness
  • Essay (for Police Officer 2nd class and Police Officer 1st class examinees)

REMINDER

The NAPOLCOM Exam Result April 2025 may be released by the National Police Commission earlier or later than the target date without prior notice.

Leave a Comment