Guide on Pag-IBIG MP2 Computation for P1,000 Monthly Savings
PAG-IBIG MP2 COMPUTATION FOR P1,000 – Here is a guide on the dividends you will get monthly if you will save P1,000 every month.
Have you heard about the Pag-IBIG Fund MP2 Savings of the government agency? It is a saving facility with a five-year maturity term and the member’s money will grow through dividends monthly.
One of the best features under this savings program is that the investment is as low as P500. You may also go for saving P1,000 monthly. You can check the dividends that your money will make as there is a Pag-IBIG MP2 computation available if you will save P1,000 every month.
The Pag-IBIG MP2 computation tables posted by the government agency under a P1,000 monthly savings include both the annual dividend payout and the compounded savings. Here are the tables posted by Pag-IBIG Fund:
Annual Dividend Payout
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000.00 | 12,000.00 | 12,000.00 | 487.50 | 12,000.00 |
Jan-Dec 2021 | 1,000.00 | 12,000.00 | 24,000.00 | 1,387.50 | 24,000.00 |
Jan-Dec 2022 | 1,000.00 | 12,000.00 | 36,000.00 | 2,287.50 | 36,000.00 |
Jan-Dec 2023 | 1,000.00 | 12,000.00 | 48,000.00 | 3,187.50 | 48,000.00 |
Jan-Dec 2024 | 1,000.00 | 12,000.00 | 60,000.00 | 4,087.50 | 60,000.00 |
TOTAL | – | 60,000.00 | – | 11,437.50 | 60,000.00 |
Compounded Savings
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000.00 | 12,000.00 | 12,000.00 | 487.50 | 12,487.50 |
Jan-Dec 2021 | 1,000.00 | 12,000.00 | 24,487.50 | 1,424.06 | 25,911.56 |
Jan-Dec 2022 | 1,000.00 | 12,000.00 | 37,911.56 | 2,430.87 | 40,342.43 |
Jan-Dec 2023 | 1,000.00 | 12,000.00 | 52,342.43 | 3,513.18 | 55,855.61 |
Jan-Dec 2024 | 1,000.00 | 12,000.00 | 67,855.61 | 4,676.67 | 72,532.28 |
TOTAL | – | 60,000.00 | – | 12,532.28 | 72,532.28 |
Do you want to check on a guide in opening a Pag-IBIG MP2 Savings account? You may visit – Pag-IBIG Fund MP2 Savings – Who Can Save & How To Open an Account.