Here is the Physician Board Exam Result October-November 2021 Top 10 Passers
PLE Result 2021 — This is the Physician Board Exam Result October-November 2021 top 10 passers as released by the Professional Regulation Commission (PRC).
The exam result including the list of passers, top 10 passers, top performing and performance of schools, and other announcements related to this will be posted on this website once PRC will release it.
PRC conducted the rescheduled Physician Licensure Examination on October 30 – 31 & November 1-2, 2021 at testing centers in Metro Manila and Tuguegarao City, Cagayan.
PRC Board of Medicine Chairman Dr. Eleanor B. Almoro and members Dr. Godofreda V. Dalmacion, Dr. Zenaida L. Antonio, Dr. Rafael R. Castillo, Dr. Raquel S. Sayo and Dr. Martha O. Nucum administered the board examinations.
SUMMARY OF RESULTS
Here are the top 10 passers:
Rank | Name | School | Rating (%) |
---|---|---|---|
1 | Ian Gabriel Alparaque Juyad | University of the Philippines – Manila | 87.50 |
2 | Jian Kenzo Ong Leal | University of the Philippines – Manila | 87.42 |
Geremiah Edison Daniel Cosia Llanes | University of the Philippines – Manila | 87.42 | |
3 | Alyssa May Bringas Madriaga | University of Santo Tomas | 87.33 |
4 | Rae Erica Dumol Samontina | Ateneo School of Medicine and Public Health | 87.08 |
5 | Vienne Ducusin Pinlac | Pamantasan ng Lungsod ng Maynila | 87.00 |
6 | Michael Brian Del Barrio Alvarez | University of the Philippines – Manila | 86.92 |
Marie Bernadine De La Cruz Caballes | University of the Philippines – Manila | 86.92 | |
Emmanuel Luis Santos Mangahas | University of Santo Tomas | 86.92 | |
7 | Ivan Gabriel Lalic Simpauco | University of Santo Tomas | 86.83 |
8 | Miguel Luis Oñate Arkoncel | University of Santo Tomas | 86.75 |
9 | Monina Mica Biscocho Castillo | Our Lady of Fatima University – Valenzuela | 86.58 |
Stephen Dann Velasco Del Rosario | Mariano Marcos State University – Batac | 86.58 | |
10 | Aldric Mikhail Niu Aw | University of Santo Tomas | 86.50 |
Johnvert Fulgar Batara | University of Santo Tomas | 86.50 | |
Lawrence Raymond Villaflor Mariano | University of Santo Tomas | 86.50 | |
James Michael Gomez Suarez | Ateneo School of Medicine and Public Health | 86.50 |
EXAM COVERAGE:
- Biochemistry
- Anatomy and Histology
- Microbiology and Parasitology
- Physiology
- Legal Medicine, Ethics and Medical Jurisprudence
- Pharmacology and Therapeutics
- Surgery and Ophthalmology, Otolaryngology and Rhinology
- Medicine
- Obstetrics and Gynecology
- Pediatrics and Nutrition
- Preventive Medicine and Public Health
RELEASE DATE
PRC is expected to release the exam result within 2-3 working days after the last day of the examination.
REMINDER
The exam result may be released by the PRC earlier or later than the target date without prior notice.